5
Chelsea Football Club
- Nickname:Blues
- Founded:1905
- Manager:Rafael Benitez
- Ground:Stamford Bridge
- Capacity:42440
- Last Game: 19-May-2013 16:00
- Chelsea2
VS
Everton1 - Full match report
- Chelsea News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum

Should Europa League winners to be given Champions League Spot?
Should the winners of the Europa League be awarded a spot in the following season’s Champions League?That is the question that UEFA, Europe’s soccer governing body, will likely answ..
Chelsea Football News

The Premier League Season in Review...Sort of
It is hard to believe that the English Football season is over, that is except for the last playoff game between the Udinese Academy of England…sorry, loaned players of Watford and Ia..
24 May 2013 - 09:03:38
City strike back for Chelsea triumph
Manchester City recovered from three goals down to thrill an enthusiastic American crowd with a 4-3 last-gasp friendly victory over Chelsea.Two days after it was confirmed they h..
24 May 2013 - 07:17:03
Mata hoping for Mourinho return
Spanish playmaker Juan Mata would be thrilled to see Jose Mourinho return to Chelsea.The Portuguese boss will leave Real Madrid at the end of the season and is widely expected ..
23 May 2013 - 14:17:05
Chelsea FC News
- Torres and Benitez could be set for Napoli
- Could former Manchester United hero Cristiano..
- What next for Chelsea's Romelu Lukaku?
- Chelsea England players in early return
- World Football Gossip: Suarez, Bale, Luiz Mo..
- Lampard labels Benitez Chelsea stint a succes..
- Mourinho can bring titles and tears upon Chel..
- Will Chelsea be prepared to to take a big hit..
- Schurrle confident of Chelsea move
- All roads lead to Chelsea for Jose Mourinho
- Mourinho even more special now says Allardyce
- Lampard welcomes Mourinho Chelsea reunion
- Lampard: Mourinho was the best
- Torres targets improvement
- Transfer Gossip: Major Changes in store for t..
- No lap of honour for Chelsea interim manager ..
- Rafael Benitez happy with achievements in his..
- Torres strike sees off Toffees
- Chelsea 2-1 Everton: Match Report
- Chelsea V Everton at Stamford Bridge : LIVE
- Chelsea V Everton at Stamford Bridge : Match ..
- Benitez backs Torres to lead Blues
- Benitez: Mission accomplished
- Benitez aims to avoid Euro play-off
- Villa Park in line for third-place play-off
- Benitez may miss Chelsea's lap of honour
- Lampard targets more Blues glory
- Mata eyes Premier League success
- Lampard considered Chelsea exit
- Lampard thrilled with new deal
- Fernando Torres: I'm back on form
- Chelsea FC News Archive
Chelsea FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
Latest Reader Comments
Raz
Ince keen to extend Quashie dealJaved Subratty
Ince keen to extend Quashie dealLondon Heathrow Airport Parking
Chelsea Fixtures
No upcoming fixtures
Chelsea results
| 19-May-2013 | |||
|---|---|---|---|
| Premier League | |||
| 16:00 | Chelsea 2 - 1 Everton | ||
| 11-May-2013 | |||
| Premier League | |||
| 12:45 | Aston Villa 1 - 2 Chelsea | ||
| 08-May-2013 | |||
| Premier League | |||
| 19:45 | Chelsea 2 - 2 Tottenham Hotspur | ||
| 05-May-2013 | |||
| Premier League | |||
| 16:00 | Manchester United 0 - 1 Chelsea | ||
| 28-Apr-2013 | |||
| Premier League | |||
| 15:00 | Chelsea 2 - 0 Swansea City | ||
| 21-Apr-2013 | |||
| Premier League | |||
| 16:00 | Liverpool 2 - 2 Chelsea | ||
| 17-Apr-2013 | |||
| Premier League | |||
| 20:00 | Fulham 0 - 3 Chelsea | ||
| 14-Apr-2013 | |||
| The FA Cup sponsored by Budweiser | |||
| 16:00 | Chelsea 1 - 2 Manchester City | ||
| 13-Apr-2013 | |||
| Premier League | |||
| 15:00 | Chelsea P - P Tottenham Hotspur | ||
| 07-Apr-2013 | |||
| Premier League | |||
| 15:00 | Chelsea 2 - 1 Sunderland | ||
| 01-Apr-2013 | |||
| The FA Cup sponsored by Budweiser | |||
| 12:30 | Chelsea 1 - 0 Manchester United | ||
| 30-Mar-2013 | |||
| Premier League | |||
| 15:00 | Southampton 2 - 1 Chelsea | ||
| 17-Mar-2013 | |||
| Premier League | |||
| 16:00 | Chelsea 2 - 0 West Ham United | ||
| 10-Mar-2013 | |||
| The FA Cup sponsored by Budweiser | |||
| 16:30 | Manchester United 2 - 2 Chelsea | ||
| 02-Mar-2013 | |||
| Premier League | |||
| 15:00 | Chelsea 1 - 0 West Bromwich Albion | ||
| 27-Feb-2013 | |||
| The FA Cup sponsored by Budweiser | |||
| 19:45 | Middlesbrough 0 - 2 Chelsea | ||
| 24-Feb-2013 | |||
| Premier League | |||
| 13:30 | Manchester City 2 - 0 Chelsea | ||
| 17-Feb-2013 | |||
| The FA Cup sponsored by Budweiser | |||
| 12:00 | Chelsea 4 - 0 Brentford | ||
| 09-Feb-2013 | |||
| Premier League | |||
| 15:00 | Chelsea 4 - 1 Wigan Athletic | ||
| 02-Feb-2013 | |||
| Premier League | |||
| 15:00 | Newcastle United 3 - 2 Chelsea | ||
| 30-Jan-2013 | |||
| Premier League | |||
| 20:00 | Reading 2 - 2 Chelsea | ||
| 27-Jan-2013 | |||
| The FA Cup sponsored by Budweiser | |||
| 12:00 | Brentford 2 - 2 Chelsea | ||
| 23-Jan-2013 | |||
| Capital One Cup | |||
| 19:45 | Swansea City 0 - 0 Chelsea | ||
| 20-Jan-2013 | |||
| Premier League | |||
| 13:30 | Chelsea 2 - 1 Arsenal | ||
| 16-Jan-2013 | |||
| Premier League | |||
| 19:45 | Chelsea 2 - 2 Southampton | ||
| 12-Jan-2013 | |||
| Premier League | |||
| 15:00 | Stoke City 0 - 4 Chelsea | ||
| 09-Jan-2013 | |||
| Capital One Cup | |||
| 19:45 | Chelsea 0 - 2 Swansea City | ||
| 05-Jan-2013 | |||
| The FA Cup sponsored by Budweiser | |||
| 15:00 | Southampton 1 - 5 Chelsea | ||
| 02-Jan-2013 | |||
| Premier League | |||
| 19:45 | Chelsea 0 - 1 Queens Park Rangers | ||
| 30-Dec-2012 | |||
| Premier League | |||
| 13:30 | Everton 1 - 2 Chelsea | ||
| 26-Dec-2012 | |||
| Premier League | |||
| 15:00 | Norwich City 0 - 1 Chelsea | ||
| 23-Dec-2012 | |||
| Premier League | |||
| 16:00 | Chelsea 8 - 0 Aston Villa | ||
| 19-Dec-2012 | |||
| Capital One Cup | |||
| 19:45 | Leeds United 1 - 5 Chelsea | ||
| 16-Dec-2012 | |||
| FIFA Club World Cup | |||
| 10:30 | Corinthians 1 - 0 Chelsea | ||
| 13-Dec-2012 | |||
| FIFA Club World Cup | |||
| 10:30 | Monterrey 1 - 3 Chelsea | ||
| 08-Dec-2012 | |||
| Premier League | |||
| 15:00 | Sunderland 1 - 3 Chelsea | ||
| 05-Dec-2012 | |||
| UEFA Champions League | |||
| 19:45 | Chelsea 6 - 1 Nordsjaelland | ||
| 01-Dec-2012 | |||
| Premier League | |||
| 15:00 | West Ham United 3 - 1 Chelsea | ||
| 28-Nov-2012 | |||
| Premier League | |||
| 19:45 | Chelsea 0 - 0 Fulham | ||
| 25-Nov-2012 | |||
| Premier League | |||
| 16:00 | Chelsea 0 - 0 Manchester City | ||
| 20-Nov-2012 | |||
| UEFA Champions League | |||
| 19:45 | Juventus 3 - 0 Chelsea | ||
| 17-Nov-2012 | |||
| Premier League | |||
| 15:00 | West Bromwich Albion 2 - 1 Chelsea | ||
| 11-Nov-2012 | |||
| Premier League | |||
| 16:00 | Chelsea 1 - 1 Liverpool | ||
| 07-Nov-2012 | |||
| UEFA Champions League | |||
| 19:45 | Chelsea 3 - 2 Shakhtar Donetsk | ||
| 03-Nov-2012 | |||
| Premier League | |||
| 15:00 | Swansea City 1 - 1 Chelsea | ||
| 31-Oct-2012 | |||
| Capital One Cup | |||
| 19:45 | Chelsea 5 - 4 Manchester United | ||
| 28-Oct-2012 | |||
| Premier League | |||
| 16:00 | Chelsea 2 - 3 Manchester United | ||
| 23-Oct-2012 | |||
| UEFA Champions League | |||
| 19:45 | Shakhtar Donetsk 2 - 1 Chelsea | ||
| 20-Oct-2012 | |||
| Premier League | |||
| 12:45 | Tottenham Hotspur 2 - 4 Chelsea | ||
| 06-Oct-2012 | |||
| Premier League | |||
| 15:00 | Chelsea 4 - 1 Norwich City | ||
| 02-Oct-2012 | |||
| UEFA Champions League | |||
| 19:45 | Nordsjaelland 0 - 4 Chelsea | ||
| 29-Sep-2012 | |||
| Premier League | |||
| 12:45 | Arsenal 1 - 2 Chelsea | ||
| 25-Sep-2012 | |||
| Capital One Cup | |||
| 19:45 | Chelsea 6 - 0 Wolverhampton Wanderers | ||
| 22-Sep-2012 | |||
| Premier League | |||
| 15:00 | Chelsea 1 - 0 Stoke City | ||
| 15-Sep-2012 | |||
| Premier League | |||
| 15:00 | Queens Park Rangers 0 - 0 Chelsea | ||
| 25-Aug-2012 | |||
| Premier League | |||
| 17:30 | Chelsea 2 - 0 Newcastle United | ||
| 22-Aug-2012 | |||
| Premier League | |||
| 19:45 | Chelsea 4 - 2 Reading | ||
| 19-Aug-2012 | |||
| Premier League | |||
| 13:30 | Wigan Athletic 0 - 2 Chelsea | ||
| 13-May-2012 | |||
| Premier League | |||
| 15:00 | Chelsea 2 - 1 Blackburn Rovers | ||
| 08-May-2012 | |||
| Premier League | |||
| 20:00 | Liverpool 4 - 1 Chelsea | ||
| 05-May-2012 | |||
| The FA Cup sponsored by Budweiser | |||
| 17:15 | Chelsea 2 - 1 Liverpool | ||
| 02-May-2012 | |||
| Premier League | |||
| 19:45 | Chelsea 0 - 2 Newcastle United | ||
| 29-Apr-2012 | |||
| Premier League | |||
| 13:30 | Chelsea 6 - 1 Queens Park Rangers | ||
| 21-Apr-2012 | |||
| Premier League | |||
| 12:45 | Arsenal 0 - 0 Chelsea | ||
| 15-Apr-2012 | |||
| The FA Cup sponsored by Budweiser | |||
| 18:00 | Tottenham Hotspur 1 - 5 Chelsea | ||
| 09-Apr-2012 | |||
| Premier League | |||
| 20:00 | Fulham 1 - 1 Chelsea | ||
| 07-Apr-2012 | |||
| Premier League | |||
| 15:00 | Chelsea 2 - 1 Wigan Athletic | ||
| 31-Mar-2012 | |||
| Premier League | |||
| 15:00 | Aston Villa 2 - 4 Chelsea | ||
| 24-Mar-2012 | |||
| Premier League | |||
| 12:45 | Chelsea 0 - 0 Tottenham Hotspur | ||
| 21-Mar-2012 | |||
| Premier League | |||
| 19:45 | Manchester City 2 - 1 Chelsea | ||
| 18-Mar-2012 | |||
| The FA Cup sponsored by Budweiser | |||
| 14:05 | Chelsea 5 - 2 Leicester City | ||
| 10-Mar-2012 | |||
| Premier League | |||
| 15:00 | Chelsea 1 - 0 Stoke City | ||
| 06-Mar-2012 | |||
| The FA Cup sponsored by Budweiser | |||
| 19:45 | Birmingham City 0 - 2 Chelsea | ||
| 03-Mar-2012 | |||
| Premier League | |||
| 15:00 | West Bromwich Albion 1 - 0 Chelsea | ||
| 25-Feb-2012 | |||
| Premier League | |||
| 15:00 | Chelsea 3 - 0 Bolton Wanderers | ||
| 18-Feb-2012 | |||
| The FA Cup sponsored by Budweiser | |||
| 12:30 | Chelsea 1 - 1 Birmingham City | ||
| 11-Feb-2012 | |||
| Premier League | |||
| 15:00 | Everton 2 - 0 Chelsea | ||
| 05-Feb-2012 | |||
| Premier League | |||
| 16:00 | Chelsea 3 - 3 Manchester United | ||
| 31-Jan-2012 | |||
| Premier League | |||
| 19:45 | Swansea City 1 - 1 Chelsea | ||
| 21-Jan-2012 | |||
| Premier League | |||
| 12:45 | Norwich City 0 - 0 Chelsea | ||
| 14-Jan-2012 | |||
| Premier League | |||
| 15:00 | Chelsea 1 - 0 Sunderland | ||
| 08-Jan-2012 | |||
| The FA Cup sponsored by Budweiser | |||
| 15:00 | Chelsea 4 - 0 Portsmouth | ||
| 02-Jan-2012 | |||
| Premier League | |||
| 15:00 | Wolverhampton Wanderers 1 - 2 Chelsea | ||
| 31-Dec-2011 | |||
| Premier League | |||
| 15:00 | Chelsea 1 - 3 Aston Villa | ||
| 26-Dec-2011 | |||
| Premier League | |||
| 13:00 | Chelsea 1 - 1 Fulham | ||
| 22-Dec-2011 | |||
| Premier League | |||
| 20:00 | Tottenham Hotspur 1 - 1 Chelsea | ||
| 17-Dec-2011 | |||
| Premier League | |||
| 17:30 | Wigan Athletic 1 - 1 Chelsea | ||
| 12-Dec-2011 | |||
| Premier League | |||
| 20:00 | Chelsea 2 - 1 Manchester City | ||
| 03-Dec-2011 | |||
| Premier League | |||
| 12:45 | Newcastle United 0 - 3 Chelsea | ||
| 29-Nov-2011 | |||
| Capital One Cup | |||
| 19:45 | Chelsea 0 - 2 Liverpool | ||
| 26-Nov-2011 | |||
| Premier League | |||
| 15:00 | Chelsea 3 - 0 Wolverhampton Wanderers | ||
| 20-Nov-2011 | |||
| Premier League | |||
| 16:00 | Chelsea 1 - 2 Liverpool | ||
| 05-Nov-2011 | |||
| Premier League | |||
| 15:00 | Blackburn Rovers 0 - 1 Chelsea | ||
| 29-Oct-2011 | |||
| Premier League | |||
| 12:45 | Chelsea 3 - 5 Arsenal | ||
| 26-Oct-2011 | |||
| Capital One Cup | |||
| 20:00 | Everton 1 - 2 Chelsea | ||
| 23-Oct-2011 | |||
| Premier League | |||
| 16:00 | Queens Park Rangers 1 - 0 Chelsea | ||
| 15-Oct-2011 | |||
| Premier League | |||
| 17:30 | Chelsea 3 - 1 Everton | ||
| 02-Oct-2011 | |||
| Premier League | |||
| 13:30 | Bolton Wanderers 1 - 5 Chelsea | ||
| 24-Sep-2011 | |||
| Premier League | |||
| 15:00 | Chelsea 4 - 1 Swansea City | ||
| 21-Sep-2011 | |||
| Capital One Cup | |||
| 19:45 | Chelsea 0 - 0 Fulham | ||
advertisement

S. Webb
Robinson revels in Dons Cup win