
Personal Details| DOB | 11-Apr-1974 |
|---|
| POB | Bury, England |
|---|
| Height | 5'9 |
|---|
| Weight | 11st 5lbs |
|---|
| Club | Charlton |
|---|
| Position | Midfield |
|---|
Matt Holland
Charlton : Played for The Republic of Ireland at International level, previously captain of Ipswich Town. The Bury born midfielder started his career at Bournmouth and has had a consistent career hardly ever missing games until 2005 when struggling through injury.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 2 | 0 | 0 | 1 | 172 | 0 | 1 |
|---|
| Football League Championship | 28 | 1 | 3 | 0 | 2590 | 0 | 2 |
|---|
| League Cup | 1 | 0 | 0 | 0 | 90 | 0 | 0 |
|---|
| Totals | 31 | 1 | 3 | 1 | 2852 | 0 | 3 |
|---|
Have your say about Matt Holland |