102
Cambridge United Football Club
- Nickname:The Us
- Founded:1912
- Manager:Jimmy Quinn
- Ground:Abbey Stadium
- Capacity:9617
- Last Game: 20-Apr-2013 17:15
- Macclesfield Town2
VS
Cambridge United1 - Full match report
- Cambridge United News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Blue Square Conference Premier News
- Forum

Cambridge United V Southport - Follow LIVE text commentary
Cambridge United V Southport Follow every kick as Cambridge United take on Southport at R Costings Abbey Stadium in the Blue Sq..
Cambridge United Football News

Cambridge United V Lincoln City - Follow LIVE..
Cambridge United V Lincoln City Follow every kick as Cambridge United take on Lincoln City at R Costings Abbey Stadium in ..
14 Aug 2012 - 00:10:15
Cambridge United away at Forest Green Rovers ..
Cambridge United away at Forest Green Rovers Follow all the action as Cambridge United travel away to Forest Green Rovers at The New Lawn in the Blue ..
11 Aug 2012 - 00:09:53
Team lineups: Tamworth v Cambridge United 28 ..
Confirmation of the starting eleven and substitutes named for today's early kick-off away to Tamworth. Competition: Blue Square (Conference) Premier Date: Saturday, 28th April 2012 Tim..
28 Apr 2012 - 12:47:03
Cambridge United FC News
- Cambridge United away at Tamworth - Follow LI..
- Team lineups: Cambridge United v Fleetwood To..
- Cambridge United V Fleetwood - Follow LIVE te..
- Team lineups: Cambridge United v York City 17..
- Cambridge United V York City - Follow LIVE te..
- Team lineups: Barrow v Cambridge United 14 Ap..
- Cambridge United away at Barrow Town - Follow..
- Team lineups: Cambridge United v Kettering To..
- Cambridge United V Kettering Town - Follow LI..
- Team lineups: Hayes Yeading United v Cambrid..
- Cambridge United away at Hayes - Follow LIVE ..
- Team lineups: Lincoln City v Cambridge United..
- Cambridge United away at Lincoln City - Follo..
- Team lineups: Cambridge United v Wrexham 31 M..
- Cambridge United V Wrexham - Follow LIVE text..
- Team lineups: Alfreton Town v Cambridge Unite..
- Cambridge United away at Alfreton Town - Foll..
- Team lineups: Cambridge United v Newport Coun..
- Cambridge United V Newport County - Follow LI..
- Team lineups: Cambridge United v Gateshead 17..
- Cambridge United V Gateshead - Follow LIVE te..
- Team lineups: Cambridge United v Barrow 13 Ma..
- Cambridge United V Barrow Town - Follow LIVE ..
- Team lineups: Stockport County v Cambridge Un..
- Cambridge United away at Stockport County - F..
- Team lineups: Cambridge United v Mansfield To..
- Cambridge United V Mansfield Town - Follow LI..
- Team lineups: Forest Green Rovers v Cambridge..
- Cambridge United away at Forest Green Rovers ..
- Cambridge United V Gateshead - Follow LIVE te..
- Cambridge United away at Lincoln City - Follo..
- Cambridge United FC News Archive
Cambridge United FC Squad List
- Goalkeeper
- Defence
- N/A.Josh Coulson
- N/A.Rory Mcauley
- N/A.Phil Bolland
- N/A.Wayne Hatswell
- N/A.Gavin Hoyte
- N/A.Dan Gleeson
- Midfield
- N/A.Courtney Pitt
- N/A.Paul Carden
- N/A.Mark Convery
- N/A.Craig Bussens
- N/A.Robbie Willmott
- N/A.Felino Jardim
- N/A.Ben Farrell
- N/A.Jon Challinor
- N/A.Darren Quinton
- Forward
- N/A.Danny Crow
- N/A.Mark Beesley
- Other
- N/A.Danny Potter
- N/A.Steven Drench
Latest Reader Comments
Freddy Reyes
Why Ronaldinho was a greater player than Lionel Messi and Cristiano RonaldoCambridge United Fixtures
No upcoming fixtures
Cambridge United results
| 20-Apr-2013 | |||
|---|---|---|---|
| Blue Square Premier | |||
| 17:15 | Macclesfield Town 2 - 1 Cambridge United | ||
| 20-Apr-2013 | |||
| Blue Square Premier | |||
| 17:15 | Macclesfield Town 2 - 1 Cambridge United | ||
| 09-Apr-2013 | |||
| Blue Square Premier | |||
| 19:45 | Wrexham 1 - 0 Cambridge United | ||
| 05-Apr-2013 | |||
| Blue Square Premier | |||
| 19:45 | Cambridge United 0 - 0 Newport County | ||
| 01-Apr-2013 | |||
| Blue Square Premier | |||
| 15:00 | Lincoln City 0 - 0 Cambridge United | ||
| 30-Mar-2013 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 2 - 2 Luton Town | ||
| 26-Mar-2013 | |||
| Blue Square Premier | |||
| 19:45 | Hyde United 2 - 1 Cambridge United | ||
| 19-Mar-2013 | |||
| Blue Square Premier | |||
| 19:45 | Cambridge United 1 - 1 Ebbsfleet | ||
| 16-Mar-2013 | |||
| Blue Square Premier | |||
| 15:00 | Grimsby Town 0 - 1 Cambridge United | ||
| 09-Mar-2013 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 1 - 0 Woking | ||
| 05-Mar-2013 | |||
| Blue Square Premier | |||
| 19:45 | Southport 2 - 1 Cambridge United | ||
| 02-Mar-2013 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 0 - 0 Forest Green Rovers | ||
| 26-Feb-2013 | |||
| Blue Square Premier | |||
| 19:45 | Tamworth 1 - 2 Cambridge United | ||
| 23-Feb-2013 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 1 - 3 Hereford United | ||
| 16-Feb-2013 | |||
| Blue Square Premier | |||
| 15:00 | Mansfield Town 3 - 1 Cambridge United | ||
| 12-Feb-2013 | |||
| Blue Square Premier | |||
| 19:45 | Cambridge United 0 - 3 Alfreton Town | ||
| 09-Feb-2013 | |||
| Blue Square Premier | |||
| 15:00 | Kidderminster Harriers 3 - 2 Cambridge United | ||
| 02-Feb-2013 | |||
| Blue Square Premier | |||
| 15:00 | AFC Telford Utd 1 - 2 Cambridge United | ||
| 26-Jan-2013 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 0 - 0 Grimsby Town | ||
| 15-Jan-2013 | |||
| Blue Square Premier | |||
| 19:45 | Cambridge United 1 - 3 Nuneaton Borough | ||
| 05-Jan-2013 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 4 - 1 Stockport County | ||
| 01-Jan-2013 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 1 - 0 Braintree | ||
| 29-Dec-2012 | |||
| Blue Square Premier | |||
| 15:00 | Dartford 1 - 1 Cambridge United | ||
| 26-Dec-2012 | |||
| Blue Square Premier | |||
| 15:00 | Braintree 0 - 3 Cambridge United | ||
| 18-Dec-2012 | |||
| Blue Square Premier | |||
| 19:45 | Alfreton Town 1 - 1 Cambridge United | ||
| 08-Dec-2012 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 3 - 0 Gateshead | ||
| 04-Dec-2012 | |||
| Blue Square Premier | |||
| 19:45 | Ebbsfleet 2 - 4 Cambridge United | ||
| 17-Nov-2012 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 1 - 1 Tamworth | ||
| 10-Nov-2012 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 2 - 0 Macclesfield Town | ||
| 06-Nov-2012 | |||
| Blue Square Premier | |||
| 19:45 | Newport County 6 - 2 Cambridge United | ||
| 27-Oct-2012 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 0 - 1 Hyde United | ||
| 13-Oct-2012 | |||
| Blue Square Premier | |||
| 17:15 | Gateshead 0 - 0 Cambridge United | ||
| 09-Oct-2012 | |||
| Blue Square Premier | |||
| 19:45 | Woking 2 - 1 Cambridge United | ||
| 06-Oct-2012 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 4 - 1 Mansfield Town | ||
| 29-Sep-2012 | |||
| Blue Square Premier | |||
| 15:00 | Barrow Town 1 - 4 Cambridge United | ||
| 25-Sep-2012 | |||
| Blue Square Premier | |||
| 19:45 | Cambridge United 1 - 3 Kidderminster Harriers | ||
| 22-Sep-2012 | |||
| Blue Square Premier | |||
| 15:00 | Hereford United 4 - 2 Cambridge United | ||
| 15-Sep-2012 | |||
| Blue Square Premier | |||
| 17:15 | Cambridge United 3 - 3 AFC Telford Utd | ||
| 08-Sep-2012 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 1 - 4 Wrexham | ||
| 04-Sep-2012 | |||
| Blue Square Premier | |||
| 19:45 | Luton Town 3 - 2 Cambridge United | ||
| 01-Sep-2012 | |||
| Blue Square Premier | |||
| 15:00 | Stockport County 1 - 1 Cambridge United | ||
| 27-Aug-2012 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 1 - 2 Dartford | ||
| 25-Aug-2012 | |||
| Blue Square Premier | |||
| 15:00 | Nuneaton Borough 2 - 2 Cambridge United | ||
| 18-Aug-2012 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 2 - 0 Southport | ||
| 14-Aug-2012 | |||
| Blue Square Premier | |||
| 19:45 | Cambridge United 2 - 1 Lincoln City | ||
| 11-Aug-2012 | |||
| Blue Square Premier | |||
| 15:00 | Forest Green Rovers 1 - 1 Cambridge United | ||
| 28-Apr-2012 | |||
| Blue Square Premier | |||
| 13:00 | Tamworth 2 - 2 Cambridge United | ||
| 21-Apr-2012 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 2 - 0 Fleetwood | ||
| 17-Apr-2012 | |||
| Blue Square Premier | |||
| 19:45 | Cambridge United 0 - 1 York City | ||
| 14-Apr-2012 | |||
| Blue Square Premier | |||
| 15:00 | Barrow Town 1 - 3 Cambridge United | ||
| 09-Apr-2012 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 2 - 0 Kettering Town | ||
| 07-Apr-2012 | |||
| Blue Square Premier | |||
| 15:00 | Hayes 0 - 0 Cambridge United | ||
| 03-Apr-2012 | |||
| Blue Square Premier | |||
| 19:45 | Lincoln City 0 - 1 Cambridge United | ||
| 31-Mar-2012 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 1 - 1 Wrexham | ||
| 24-Mar-2012 | |||
| Blue Square Premier | |||
| 15:00 | Alfreton Town 2 - 1 Cambridge United | ||
| 20-Mar-2012 | |||
| Blue Square Premier | |||
| 19:45 | Cambridge United 1 - 1 Newport County | ||
| 17-Mar-2012 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 0 - 1 Gateshead | ||
| 13-Mar-2012 | |||
| Blue Square Premier | |||
| 19:45 | Cambridge United 1 - 0 Barrow Town | ||
| 10-Mar-2012 | |||
| Blue Square Premier | |||
| 15:00 | Stockport County 0 - 1 Cambridge United | ||
| 06-Mar-2012 | |||
| Blue Square Premier | |||
| 19:45 | Cambridge United 1 - 2 Mansfield Town | ||
| 03-Mar-2012 | |||
| Blue Square Premier | |||
| 15:00 | Forest Green Rovers 2 - 1 Cambridge United | ||
| 18-Feb-2012 | |||
| Blue Square Premier | |||
| 15:00 | Fleetwood 1 - 0 Cambridge United | ||
| 21-Jan-2012 | |||
| Blue Square Premier | |||
| 15:00 | AFC Telford Utd 1 - 2 Cambridge United | ||
| 10-Jan-2012 | |||
| Blue Square Premier | |||
| 19:45 | Cambridge United 0 - 1 Grimsby Town | ||
| 05-Jan-2012 | |||
| Blue Square Premier | |||
| 19:30 | Cambridge United 3 - 0 Southport | ||
| 01-Jan-2012 | |||
| Blue Square Premier | |||
| 15:00 | Braintree 3 - 2 Cambridge United | ||
| 26-Dec-2011 | |||
| Blue Square Premier | |||
| 13:30 | Cambridge United 2 - 0 Braintree | ||
| 17-Dec-2011 | |||
| Blue Square Premier | |||
| 15:00 | Darlington 2 - 0 Cambridge United | ||
| 06-Dec-2011 | |||
| Blue Square Premier | |||
| 19:45 | Ebbsfleet 0 - 0 Cambridge United | ||
| 29-Nov-2011 | |||
| Blue Square Premier | |||
| 19:45 | Cambridge United 1 - 1 Bath City | ||
| 26-Nov-2011 | |||
| Blue Square Premier | |||
| 15:00 | Kidderminster Harriers 0 - 0 Cambridge United | ||
| 22-Nov-2011 | |||
| The FA Cup sponsored by Budweiser | |||
| 19:45 | Wrexham 2 - 1 Cambridge United | ||
| 19-Nov-2011 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 1 - 1 Luton Town | ||
| 11-Nov-2011 | |||
| The FA Cup sponsored by Budweiser | |||
| 19:45 | Cambridge United 2 - 2 Wrexham | ||
| 05-Nov-2011 | |||
| Blue Square Premier | |||
| 15:00 | Mansfield Town 1 - 2 Cambridge United | ||
| 21-Oct-2011 | |||
| Blue Square Premier | |||
| 19:45 | Cambridge United 2 - 0 Lincoln City | ||
| 18-Oct-2011 | |||
| Blue Square Premier | |||
| 19:45 | York City 2 - 2 Cambridge United | ||
| 15-Oct-2011 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 3 - 0 Alfreton Town | ||
| 11-Oct-2011 | |||
| Blue Square Premier | |||
| 19:45 | Bath City 3 - 4 Cambridge United | ||
| 06-Oct-2011 | |||
| Blue Square Premier | |||
| 19:45 | Cambridge United 2 - 2 Stockport County | ||
| 01-Oct-2011 | |||
| Blue Square Premier | |||
| 15:00 | Southport 1 - 0 Cambridge United | ||
| 27-Sep-2011 | |||
| Blue Square Premier | |||
| 19:45 | Luton Town 0 - 1 Cambridge United | ||
| 24-Sep-2011 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 2 - 0 Darlington | ||
| 20-Sep-2011 | |||
| Blue Square Premier | |||
| 19:45 | Cambridge United 2 - 0 Ebbsfleet | ||
| 17-Sep-2011 | |||
| Blue Square Premier | |||
| 15:00 | Gateshead 1 - 1 Cambridge United | ||
| 10-Sep-2011 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 1 - 1 Forest Green Rovers | ||
| 03-Sep-2011 | |||
| Blue Square Premier | |||
| 15:00 | Newport County 0 - 1 Cambridge United | ||
| 29-Aug-2011 | |||
| Blue Square Premier | |||
| 15:00 | Kettering Town 0 - 0 Cambridge United | ||
| 27-Aug-2011 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 2 - 1 Hayes | ||
| 23-Aug-2011 | |||
| Blue Square Premier | |||
| 19:45 | Grimsby Town 2 - 1 Cambridge United | ||
| 20-Aug-2011 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 1 - 2 Kidderminster Harriers | ||
| 16-Aug-2011 | |||
| Blue Square Premier | |||
| 19:45 | Cambridge United 1 - 0 AFC Telford Utd | ||
| 13-Aug-2011 | |||
| Blue Square Premier | |||
| 15:00 | Wrexham 1 - 1 Cambridge United | ||
| 30-Apr-2011 | |||
| Blue Square Premier | |||
| 17:15 | Cambridge United 0 - 1 Fleetwood | ||
| 25-Apr-2011 | |||
| Blue Square Premier | |||
| 15:00 | York City 0 - 0 Cambridge United | ||
| 23-Apr-2011 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 1 - 0 Hayes | ||
| 16-Apr-2011 | |||
| Blue Square Premier | |||
| 15:00 | Forest Green Rovers 1 - 1 Cambridge United | ||
| 09-Apr-2011 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 1 - 2 AFC Wimbledon | ||
| 02-Apr-2011 | |||
| Blue Square Premier | |||
| 15:00 | Altrincham Town 2 - 2 Cambridge United | ||
| 26-Mar-2011 | |||
| Blue Square Premier | |||
| 15:00 | Cambridge United 1 - 1 Forest Green Rovers | ||
advertisement

Kiran Joseph Thomas
Why Ronaldinho was a greater player than Lionel Messi and Cristiano Ronaldo