Justin Richards

Justin Richards
Team:
No team
Position:
Forward
Place of Birth:
Sandwell, England
Date of Birth:
16th October 1980
Height:
6'0

Justin Richards Career stats

Tamworth Played On Off Gls Red Yellow
League 3 0 1 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Oxford United Played On Off Gls Red Yellow
League 4 0 2 0 0 1
FA Cup 1 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Grays Athletic Played On Off Gls Red Yellow
League 5 0 2 0 0 1
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
England National Game XI Played On Off Gls Red Yellow
International 0 0 0 0 0 0
Woking Played On Off Gls Red Yellow
League 79 10 14 35 2 10
FA Cup 7 0 0 1 0 1
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 11 2 1 2 0 0
Woking Played On Off Gls Red Yellow
League 79 10 14 35 2 10
FA Cup 7 0 0 1 0 1
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 11 2 1 2 0 0
Stevenage Borough Played On Off Gls Red Yellow
League 44 23 7 10 0 4
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 3 0 1 1 0 1
Bristol Rovers Played On Off Gls Red Yellow
League 16 13 2 0 0 1
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 1 0 0 0 0
Colchester United Played On Off Gls Red Yellow
League 2 2 0 0 0 1
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 1 0 0 0 0
West Bromwich Albion Played On Off Gls Red Yellow
League 1 1 0 0 0 0
FA Cup 1 1 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Burton Albion Played On Off Gls Red Yellow
League 48 16 19 12 0 2
FA Cup 0 0 0 0 0 0
League Cup 2 1 1 0 0 1
European Cups 0 0 0 0 0 0
Others 2 1 0 1 0 1
Port Vale Played On Off Gls Red Yellow
League 42 5 14 9 0 3
FA Cup 4 0 3 2 0 0
League Cup 2 0 1 2 0 0
European Cups 0 0 0 0 0 0
Others 2 1 1 1 0 0
Cheltenham Town Played On Off Gls Red Yellow
League 44 5 13 15 0 1
FA Cup 1 0 1 0 0 0
League Cup 1 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 0 0 0 0 0
Kidderminster Harriers Played On Off Gls Red Yellow
League 65 5 17 22 1 3
FA Cup 6 1 0 3 0 1
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 3 0 0 2 0 0
Oxford United Played On Off Gls Red Yellow
League 4 0 2 0 0 1
FA Cup 1 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Peterborough United Played On Off Gls Red Yellow
League 13 9 4 1 0 0
FA Cup 0 0 0 0 0 0
League Cup 2 0 1 0 0 1
European Cups 0 0 0 0 0 0
Others 1 1 0 0 0 0
Boston United Played On Off Gls Red Yellow
League 3 0 1 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Peterborough United Played On Off Gls Red Yellow
League 13 9 4 1 0 0
FA Cup 0 0 0 0 0 0
League Cup 2 0 1 0 0 1
European Cups 0 0 0 0 0 0
Others 1 1 0 0 0 0

Player Details