
Personal Details| DOB | 15-Oct-1971 |
|---|
| POB | Nottingham, England |
|---|
| Height | 5'10 |
|---|
| Weight | 12st 4lbs |
|---|
| Club | Sunderland |
|---|
| Position | Forward |
|---|
Andrew Cole
Sunderland : With medals to his name including The Premiership, FA Cup and European Cup, Cole is a proven goal scorer. Enjoyed his best form in a prolific partnership with Dwight York during Manchester Uniteds treble winning season, but has re-found his site to goal in some excellent displays for City since moving from Fulham in 2005
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 0 | 0 | 1 | 0 | 32 | 0 | 0 |
|---|
| Premiership | 3 | 0 | 4 | 3 | 236 | 0 | 0 |
|---|
| Football League Championship | 8 | 6 | 5 | 3 | 796 | 0 | 1 |
|---|
| Totals | 11 | 6 | 10 | 6 | 1064 | 0 | 1 |
|---|
Have your say about Andrew Cole |