
Personal Details| DOB | 15-Sep-1984 |
|---|
| POB | Wandsworth, England |
|---|
| Height | 6'0 |
|---|
| Weight | 12st 2lbs |
|---|
| Club | Bristol City |
|---|
| Position | Midfield |
|---|
Marvin Elliott
Bristol City : Marvin Elliott made his debut at Nottingham Forest in the 2002/03 campaigne as a second half sub. He also won man of the match in December 2003 in a winning game against Cardiff City.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 1 | 0 | 0 | 0 | 90 | 0 | 0 |
|---|
| Football League Championship | 44 | 5 | 1 | 4 | 3941 | 0 | 2 |
|---|
| League Cup | 2 | 1 | 0 | 1 | 156 | 0 | 0 |
|---|
| Totals | 47 | 6 | 1 | 5 | 4187 | 0 | 2 |
|---|
Have your say about Marvin Elliott |