
Personal Details| DOB | 11-Sep-1984 |
|---|
| POB | Brighton, England |
|---|
| Height | 5'10 |
|---|
| Weight | 13st 5lbs |
|---|
| Club | Brighton |
|---|
| Position | Defence |
|---|
Adam El-Abd
Brighton : Christmas 2003 Adam signed a two and a hlaf year contract with the team after graduating in his final year as a scholar. The versitile player can play in a few different positions on the pitch and has a been quick to impress. Adam made his first full appearance for the team in the later months of 2003 in a match against Notts county which the team won 2-1.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 4 | 1 | 0 | 0 | 360 | 0 | 0 |
|---|
| Football League One | 31 | 1 | 4 | 2 | 2877 | 0 | 5 |
|---|
| League Cup | 1 | 0 | 0 | 0 | 90 | 0 | 1 |
|---|
| Totals | 36 | 2 | 4 | 2 | 3327 | 0 | 6 |
|---|
Have your say about Adam El-Abd |