
Personal Details| DOB | 29-Mar-1981 |
|---|
| POB | San Fernando, Trinidad |
|---|
| Height | 5'11 |
|---|
| Weight | 12st 2lbs |
|---|
| Club | Bolton |
|---|
| Position | Defence |
|---|
Jlloyd Samuel
Bolton : Coming through the Villa ranks this Trinidad-born defender has already been selected for the full England national squad. This solid attacking full back has added dimension to the left side and added a good balance off-setting the talents of Gareth Barry
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| Premiership | 14 | 0 | 6 | 3 | 1309 | 0 | 1 |
|---|
| UEFA Cup | 4 | 0 | 0 | 0 | 360 | 0 | 0 |
|---|
| League Cup | 1 | 0 | 0 | 0 | 90 | 0 | 0 |
|---|
| Totals | 19 | 0 | 6 | 3 | 1759 | 0 | 1 |
|---|
Have your say about Jlloyd Samuel |