4
Blackburn Rovers Football Club
- Nickname:Rovers
- Founded:1875
- Manager:Michael Appleton
- Ground:Ewood Park
- Capacity:31367
- Last Game: 04-May-2013 12:45
- Birmingham City1
VS
Blackburn Rovers1 - Full match report
- Blackburn Rovers News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum

Transfer news: Dundee United mulling over second David Goodwillie approach
Dundee United failed with an initial loan bid for David Goodwillie and it is unclear whether they will return to the negotiating table. The striker ..
Blackburn Rovers Football News

Hanley pens new Rovers deal
Blackburn defender Grant Hanley has expressed his delight after putting pen to paper on a new five-year contract at Ewood Park. The 21-year-old..
02 Jun 2013 - 18:24:00
Bowyer to stay on as Rovers boss
Blackburn have appointed Gary Bowyer as their manager on a 12-month rolling contract.Bowyer took caretaker charge of Rovers in March after Michael Appleton - their third perman..
24 May 2013 - 21:17:04
Berg Awarded The Cash From Rovers
Henning Berg has won his court case against Blackburn Rovers for unfair dismissal after he was sacked by the club last December. The High Court in Manchester has ordered the club to pay..
29 Apr 2013 - 15:03:56
Blackburn Rovers FC News
- Bowyer Happy With Rovers Display
- Holoway Brands Rovers Cheats
- Rovers ordered to make Berg payment
- Rhodes integral to Rovers' future
- Blackburn 1-1 Crystal Palace: Match Report
- Blackburn V Crystal Palace at Ewood Park : Ma..
- Bowyer Not Open To Penalty Debate
- Jacket Unhappy With Penalty Decision
- Rovers Take Big Step Towards Safety
- Bowyer Praises Immense Givet
- Blackburn 1-0 Huddersfield: Match Report
- Blackburn V Huddersfield at Ewood Park : Matc..
- David Jones Is A Good Influence
- Sam Cant Get Rhodes
- Win gives Rovers fans glimmer of hope
- Blackburn 2-0 Derby: Match Report
- Bowyer Happy After Positive Talks
- Todd Kane To Get Extended Deal
- Blackburn V Derby at Ewood Park : Match Previ..
- No Silence For Thatcher
- Singh Hits Back
- Blackburn reveal Henning Berg settlement paym..
- Bowyer Not Happy After Defeat to Wednesday
- Jones Singles Out Johnson For Praise
- Ex-England keeper Robinson out with blood clo..
- Keeper woe for Blackburn
- Rovers Confirm Jake Kean KO
- Bowyer Warns Of Relegation Danger
- Championship Round Up
- Cardiff v Blackburn team news
- Blackburn 1-1 Blackpool: Match Report
- Blackburn Rovers FC News Archive
Blackburn Rovers FC Squad List
- Goalkeeper
- Defence
- Midfield
- 6.Jason Lowe
- 8.David Dunn
- 10.Mauro Formica
- 12.Morten Gamst Pedersen
- 13.Danny Murphy
- 14.Marcus Olsson
- 15.Steven Nzonzi
- 18.Dickson Etuhu
- 24.Josh Morris
- 33.Simon Vukcevic
- 36.Amine Linganzi
- 37.Robbie Cotton
- Forward
- Other
- N/A.Edinho Junior
- N/A.Paulo Jorge
- N/A.Colin Kazim-Richards
- N/A.Raheem Hanley
- N/A.Sebastian Usai
- N/A.Miguel Nuno Gomes
- N/A.Fabio Nunes
- N/A.Diogo Rosado
- N/A.Nuno Henrique
Latest Reader Comments
Blackburn Rovers Fixtures
No upcoming fixtures
Blackburn Rovers results
| 04-May-2013 | |||
|---|---|---|---|
| Football League Championship | |||
| 12:45 | Birmingham City 1 - 1 Blackburn Rovers | ||
| 27-Apr-2013 | |||
| Football League Championship | |||
| 15:00 | Blackburn Rovers 1 - 1 Crystal Palace | ||
| 23-Apr-2013 | |||
| Football League Championship | |||
| 19:45 | Millwall 1 - 2 Blackburn Rovers | ||
| 20-Apr-2013 | |||
| Football League Championship | |||
| 15:00 | Watford 4 - 0 Blackburn Rovers | ||
| 16-Apr-2013 | |||
| Football League Championship | |||
| 19:45 | Blackburn Rovers 1 - 0 Huddersfield Town | ||
| 13-Apr-2013 | |||
| Football League Championship | |||
| 15:00 | Blackburn Rovers 2 - 0 Derby County | ||
| 06-Apr-2013 | |||
| Football League Championship | |||
| 15:00 | Sheffield Wednesday 3 - 2 Blackburn Rovers | ||
| 01-Apr-2013 | |||
| Football League Championship | |||
| 15:00 | Cardiff City 3 - 0 Blackburn Rovers | ||
| 29-Mar-2013 | |||
| Football League Championship | |||
| 15:00 | Blackburn Rovers 1 - 1 Blackpool | ||
| 17-Mar-2013 | |||
| Football League Championship | |||
| 12:30 | Blackburn Rovers 1 - 1 Burnley | ||
| 13-Mar-2013 | |||
| The FA Cup sponsored by Budweiser | |||
| 19:45 | Blackburn Rovers 0 - 1 Millwall | ||
| 10-Mar-2013 | |||
| The FA Cup sponsored by Budweiser | |||
| 14:00 | Millwall 0 - 0 Blackburn Rovers | ||
| 05-Mar-2013 | |||
| Football League Championship | |||
| 20:00 | Bolton Wanderers 1 - 0 Blackburn Rovers | ||
| 02-Mar-2013 | |||
| Football League Championship | |||
| 15:00 | Blackburn Rovers 2 - 3 Peterborough United | ||
| 26-Feb-2013 | |||
| Football League Championship | |||
| 19:45 | Leicester City 3 - 0 Blackburn Rovers | ||
| 23-Feb-2013 | |||
| Football League Championship | |||
| 15:00 | Blackburn Rovers 0 - 0 Leeds United | ||
| 19-Feb-2013 | |||
| Football League Championship | |||
| 19:45 | Hull City 2 - 0 Blackburn Rovers | ||
| 16-Feb-2013 | |||
| The FA Cup sponsored by Budweiser | |||
| 15:00 | Arsenal 0 - 1 Blackburn Rovers | ||
| 12-Feb-2013 | |||
| Football League Championship | |||
| 19:45 | Brighton and Hove Albion 1 - 1 Blackburn Rovers | ||
| 09-Feb-2013 | |||
| Football League Championship | |||
| 15:00 | Blackburn Rovers 1 - 0 Ipswich Town | ||
| 02-Feb-2013 | |||
| Football League Championship | |||
| 15:00 | Blackburn Rovers 2 - 0 Bristol City | ||
| 26-Jan-2013 | |||
| The FA Cup sponsored by Budweiser | |||
| 15:00 | Derby County 0 - 3 Blackburn Rovers | ||
| 22-Jan-2013 | |||
| Football League Championship | |||
| 19:45 | Blackburn Rovers 1 - 1 Brighton and Hove Albion | ||
| 19-Jan-2013 | |||
| Football League Championship | |||
| 15:00 | Blackburn Rovers 1 - 2 Charlton Athletic | ||
| 11-Jan-2013 | |||
| Football League Championship | |||
| 19:45 | Wolverhampton Wanderers 1 - 1 Blackburn Rovers | ||
| 05-Jan-2013 | |||
| The FA Cup sponsored by Budweiser | |||
| 15:00 | Blackburn Rovers 2 - 0 Bristol City | ||
| 01-Jan-2013 | |||
| Football League Championship | |||
| 15:00 | Blackburn Rovers 3 - 0 Nottingham Forest | ||
| 29-Dec-2012 | |||
| Football League Championship | |||
| 15:00 | Barnsley 1 - 3 Blackburn Rovers | ||
| 15-Dec-2012 | |||
| Football League Championship | |||
| 15:00 | Blackpool 2 - 0 Blackburn Rovers | ||
| 07-Dec-2012 | |||
| Football League Championship | |||
| 19:45 | Blackburn Rovers 1 - 4 Cardiff City | ||
| 02-Dec-2012 | |||
| Football League Championship | |||
| 12:30 | Burnley 1 - 1 Blackburn Rovers | ||
| 28-Nov-2012 | |||
| Football League Championship | |||
| 19:45 | Blackburn Rovers 1 - 2 Bolton Wanderers | ||
| 24-Nov-2012 | |||
| Football League Championship | |||
| 15:00 | Blackburn Rovers 0 - 2 Millwall | ||
| 17-Nov-2012 | |||
| Football League Championship | |||
| 17:20 | Peterborough United 1 - 4 Blackburn Rovers | ||
| 10-Nov-2012 | |||
| Football League Championship | |||
| 15:00 | Blackburn Rovers 1 - 1 Birmingham City | ||
| 06-Nov-2012 | |||
| Football League Championship | |||
| 19:45 | Huddersfield Town 2 - 2 Blackburn Rovers | ||
| 03-Nov-2012 | |||
| Football League Championship | |||
| 15:00 | Crystal Palace 2 - 0 Blackburn Rovers | ||
| 27-Oct-2012 | |||
| Football League Championship | |||
| 15:00 | Blackburn Rovers 1 - 0 Watford | ||
| 24-Oct-2012 | |||
| Football League Championship | |||
| 19:45 | Blackburn Rovers 1 - 0 Sheffield Wednesday | ||
| 20-Oct-2012 | |||
| Football League Championship | |||
| 15:00 | Derby County 1 - 1 Blackburn Rovers | ||
| 06-Oct-2012 | |||
| Football League Championship | |||
| 15:00 | Blackburn Rovers 0 - 1 Wolverhampton Wanderers | ||
| 03-Oct-2012 | |||
| Football League Championship | |||
| 19:45 | Nottingham Forest 0 - 0 Blackburn Rovers | ||
| 29-Sep-2012 | |||
| Football League Championship | |||
| 15:00 | Charlton Athletic 1 - 1 Blackburn Rovers | ||
| 21-Sep-2012 | |||
| Football League Championship | |||
| 19:45 | Blackburn Rovers 1 - 2 Middlesbrough | ||
| 18-Sep-2012 | |||
| Football League Championship | |||
| 19:45 | Blackburn Rovers 2 - 1 Barnsley | ||
| 15-Sep-2012 | |||
| Football League Championship | |||
| 15:00 | Bristol City 3 - 5 Blackburn Rovers | ||
| 01-Sep-2012 | |||
| Football League Championship | |||
| 15:00 | Leeds United 3 - 3 Blackburn Rovers | ||
| 28-Aug-2012 | |||
| Capital One Cup | |||
| 19:45 | Milton Keynes Dons 2 - 1 Blackburn Rovers | ||
| 13-May-2012 | |||
| Premier League | |||
| 15:00 | Chelsea 2 - 1 Blackburn Rovers | ||
| 07-May-2012 | |||
| Premier League | |||
| 20:00 | Blackburn Rovers 0 - 1 Wigan Athletic | ||
| 29-Apr-2012 | |||
| Premier League | |||
| 16:00 | Tottenham Hotspur 2 - 0 Blackburn Rovers | ||
| 21-Apr-2012 | |||
| Premier League | |||
| 15:00 | Blackburn Rovers 2 - 0 Norwich City | ||
| 14-Apr-2012 | |||
| Premier League | |||
| 15:00 | Swansea City 3 - 0 Blackburn Rovers | ||
| 10-Apr-2012 | |||
| Premier League | |||
| 20:00 | Blackburn Rovers 2 - 3 Liverpool | ||
| 07-Apr-2012 | |||
| Premier League | |||
| 15:00 | West Bromwich Albion 3 - 0 Blackburn Rovers | ||
| 02-Apr-2012 | |||
| Premier League | |||
| 20:00 | Blackburn Rovers 0 - 2 Manchester United | ||
| 24-Mar-2012 | |||
| Premier League | |||
| 15:00 | Bolton Wanderers 2 - 1 Blackburn Rovers | ||
| 20-Mar-2012 | |||
| Premier League | |||
| 20:00 | Blackburn Rovers 2 - 0 Sunderland | ||
| 10-Mar-2012 | |||
| Premier League | |||
| 15:00 | Wolverhampton Wanderers 0 - 2 Blackburn Rovers | ||
| 03-Mar-2012 | |||
| Premier League | |||
| 15:00 | Blackburn Rovers 1 - 1 Aston Villa | ||
| 25-Feb-2012 | |||
| Premier League | |||
| 17:30 | Manchester City 3 - 0 Blackburn Rovers | ||
| 11-Feb-2012 | |||
| Premier League | |||
| 15:00 | Blackburn Rovers 3 - 2 Queens Park Rangers | ||
| 04-Feb-2012 | |||
| Premier League | |||
| 13:00 | Arsenal 7 - 1 Blackburn Rovers | ||
| 01-Feb-2012 | |||
| Premier League | |||
| 20:00 | Blackburn Rovers 0 - 2 Newcastle United | ||
| 21-Jan-2012 | |||
| Premier League | |||
| 15:00 | Everton 1 - 1 Blackburn Rovers | ||
| 14-Jan-2012 | |||
| Premier League | |||
| 15:00 | Blackburn Rovers 3 - 1 Fulham | ||
| 07-Jan-2012 | |||
| The FA Cup sponsored by Budweiser | |||
| 15:00 | Newcastle United 2 - 1 Blackburn Rovers | ||
| 02-Jan-2012 | |||
| Premier League | |||
| 15:00 | Blackburn Rovers 1 - 2 Stoke City | ||
| 31-Dec-2011 | |||
| Premier League | |||
| 12:45 | Manchester United 2 - 3 Blackburn Rovers | ||
| 26-Dec-2011 | |||
| Premier League | |||
| 15:00 | Liverpool 1 - 1 Blackburn Rovers | ||
| 20-Dec-2011 | |||
| Premier League | |||
| 20:00 | Blackburn Rovers 1 - 2 Bolton Wanderers | ||
| 17-Dec-2011 | |||
| Premier League | |||
| 15:00 | Blackburn Rovers 1 - 2 West Bromwich Albion | ||
| 11-Dec-2011 | |||
| Premier League | |||
| 13:30 | Sunderland 2 - 1 Blackburn Rovers | ||
| 03-Dec-2011 | |||
| Premier League | |||
| 15:00 | Blackburn Rovers 4 - 2 Swansea City | ||
| 29-Nov-2011 | |||
| Capital One Cup | |||
| 19:45 | Cardiff City 2 - 0 Blackburn Rovers | ||
| 26-Nov-2011 | |||
| Premier League | |||
| 12:45 | Stoke City 3 - 1 Blackburn Rovers | ||
| 19-Nov-2011 | |||
| Premier League | |||
| 15:00 | Wigan Athletic 3 - 3 Blackburn Rovers | ||
| 05-Nov-2011 | |||
| Premier League | |||
| 15:00 | Blackburn Rovers 0 - 1 Chelsea | ||
| 29-Oct-2011 | |||
| Premier League | |||
| 15:00 | Norwich City 3 - 3 Blackburn Rovers | ||
| 26-Oct-2011 | |||
| Capital One Cup | |||
| 20:00 | Blackburn Rovers 4 - 3 Newcastle United | ||
| 23-Oct-2011 | |||
| Premier League | |||
| 15:00 | Blackburn Rovers 1 - 2 Tottenham Hotspur | ||
| 15-Oct-2011 | |||
| Premier League | |||
| 15:00 | Queens Park Rangers 1 - 1 Blackburn Rovers | ||
| 01-Oct-2011 | |||
| Premier League | |||
| 15:00 | Blackburn Rovers 0 - 4 Manchester City | ||
| 24-Sep-2011 | |||
| Premier League | |||
| 15:00 | Newcastle United 3 - 1 Blackburn Rovers | ||
| 17-Sep-2011 | |||
| Premier League | |||
| 12:45 | Blackburn Rovers 4 - 3 Arsenal | ||
| 11-Sep-2011 | |||
| Premier League | |||
| 16:00 | Fulham 1 - 1 Blackburn Rovers | ||
| 27-Aug-2011 | |||
| Premier League | |||
| 15:00 | Blackburn Rovers 0 - 1 Everton | ||
| 20-Aug-2011 | |||
| Premier League | |||
| 15:00 | Aston Villa 3 - 1 Blackburn Rovers | ||
| 13-Aug-2011 | |||
| Premier League | |||
| 15:00 | Blackburn Rovers 1 - 2 Wolverhampton Wanderers | ||
| 22-May-2011 | |||
| Premier League | |||
| 16:00 | Wolverhampton Wanderers 2 - 3 Blackburn Rovers | ||
| 14-May-2011 | |||
| Premier League | |||
| 12:45 | Blackburn Rovers 1 - 1 Manchester United | ||
| 07-May-2011 | |||
| Premier League | |||
| 15:00 | West Ham United 1 - 1 Blackburn Rovers | ||
| 30-Apr-2011 | |||
| Premier League | |||
| 15:00 | Blackburn Rovers 1 - 0 Bolton Wanderers | ||
| 25-Apr-2011 | |||
| Premier League | |||
| 20:00 | Blackburn Rovers 0 - 1 Manchester City | ||
| 16-Apr-2011 | |||
| Premier League | |||
| 15:00 | Everton 2 - 0 Blackburn Rovers | ||
| 09-Apr-2011 | |||
| Premier League | |||
| 15:00 | Blackburn Rovers 1 - 1 Birmingham City | ||
| 02-Apr-2011 | |||
| Premier League | |||
| 17:30 | Arsenal 0 - 0 Blackburn Rovers | ||
| 19-Mar-2011 | |||
| Premier League | |||
| 15:00 | Blackburn Rovers 2 - 2 Blackpool | ||
| 05-Mar-2011 | |||
| Premier League | |||
| 15:00 | Fulham 3 - 2 Blackburn Rovers | ||
| 26-Feb-2011 | |||
| Premier League | |||
| 15:00 | Aston Villa 4 - 1 Blackburn Rovers | ||
advertisement

Paul
Former captain and manager Adamson dies