
Personal Details| DOB | 27-Dec-1979 |
|---|
| POB | Blackburn, England |
|---|
| Height | 5'10 |
|---|
| Weight | 12st 0lbs |
|---|
| Club | Blackburn |
|---|
| Position | Midfield |
|---|
David Dunn
Blackburn : Dunn moved to the midlands club from Blackburn in 2003 and he is a player with real ability. Niggles and injuries have not let him gain a consistent run in the first team but his ability has been confirmed by him receiving international honor for England in 2002.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| Premiership | 25 | 1 | 6 | 18 | 2000 | 1 | 7 |
|---|
| UEFA Cup | 3 | 0 | 0 | 2 | 241 | 0 | 0 |
|---|
| League Cup | 3 | 0 | 0 | 1 | 285 | 0 | 1 |
|---|
| Totals | 31 | 1 | 6 | 21 | 2526 | 1 | 8 |
|---|
Have your say about David Dunn |