
Personal Details| DOB | 22-Feb-1979 |
|---|
| POB | Bankstown, Australia |
|---|
| Height | 6'1 |
|---|
| Weight | 13st 3lbs |
|---|
| Club | Blackburn |
|---|
| Position | Midfield |
|---|
Brett Emerton
Blackburn : The former Feyenoord defender was tracked by numerous top flight clubs before he put pen to paper at Ewood Park in 2002. A regular now in the Australian National team he has reverted to being a potent attacking force out wide. He also scored a goal against England in 2003 and is hoping to impress for the socceroos in the upcoming World Cup finals in Germany.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 1 | 0 | 0 | 1 | 61 | 0 | 0 |
|---|
| Premiership | 31 | 1 | 2 | 2 | 2786 | 1 | 3 |
|---|
| UEFA Cup | 3 | 0 | 1 | 0 | 287 | 0 | 0 |
|---|
| League Cup | 1 | 0 | 1 | 0 | 152 | 0 | 0 |
|---|
| Totals | 36 | 1 | 4 | 3 | 3286 | 1 | 3 |
|---|
Have your say about Brett Emerton |