
Personal Details| DOB | 18-May-1971 |
|---|
| POB | Lakewood, Ohio, USA |
|---|
| Height | 6'3 |
|---|
| Weight | 14st 3lbs |
|---|
| Club | Blackburn |
|---|
| Position | Goal |
|---|
Brad Friedel
Blackburn : Having represented hi country The US in the 2002 World Cup finals he followed this up with a superb season when he was voted into the PFA Team of the season 2002/3. Highly rated as a top class keeper, he is a great penalty stopper.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 1 | 0 | 0 | 0 | 90 | 0 | 0 |
|---|
| Premiership | 38 | 0 | 0 | 0 | 3420 | 0 | 0 |
|---|
| UEFA Cup | 4 | 0 | 0 | 0 | 360 | 0 | 0 |
|---|
| League Cup | 3 | 0 | 0 | 0 | 270 | 0 | 0 |
|---|
| Totals | 46 | 0 | 0 | 0 | 4140 | 0 | 0 |
|---|
Have your say about Brad Friedel |