
Personal Details| DOB | 09-Nov-1979 |
|---|
| POB | Ashington, England |
|---|
| Height | 6'4 |
|---|
| Weight | 14st 0lbs |
|---|
| Club | Birmingham |
|---|
| Position | Defence |
|---|
Martin Taylor
Birmingham : Signing from Blackburn Rover in 2004 after leaving school to join them, Taylor has had young England honors already. He started his career up-front but is now strong in defense.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| Premiership | 4 | 0 | 0 | 1 | 342 | 1 | 0 |
|---|
| Football League Championship | 8 | 1 | 0 | 2 | 655 | 0 | 0 |
|---|
| League Cup | 1 | 0 | 0 | 0 | 90 | 0 | 0 |
|---|
| Totals | 13 | 1 | 0 | 3 | 1087 | 1 | 0 |
|---|
Have your say about Martin Taylor |