Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Montrose | 34 | +23 | 73 |
2 | Peterhead | 34 | +38 | 70 |
3 | Stirling Albion | 34 | +11 | 54 |
4 | Stenhousemuir | 32 | +11 | 51 |
5 | Clyde | 34 | +1 | 48 |
6 | Elgin City | 34 | -6 | 48 |
7 | Annan | 34 | +4 | 41 |
8 | Edinburgh City | 34 | -22 | 30 |
9 | Berwick Rangers | 32 | -30 | 29 |
10 | Cowdenbeath | 34 | -30 | 22 |
Full Scottish Division 2 Table