
Personal Details| DOB | 09-Jul-1977 |
|---|
| POB | Manchester, England |
|---|
| Height | 6'2 |
|---|
| Weight | 12st 8lbs |
|---|
| Club | Barnsley |
|---|
| Position | Forward |
|---|
Jon Macken
Barnsley : came form Man City in June 2005 having been a record £5 million signing for City in 2001 . Jon had scored over 70 goals for Preston and had two Player of the Year awards to his name before joining Man City . His time at Man City was plagued with injury though and now at Palace Jon is hoping he can get back to goalscoring for his new club .
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
|---|
| Football League Championship | 28 | 8 | 1 | 9 | 2500 | 0 | 5 |
|---|
| Premiership | 0 | 0 | 3 | 0 | 41 | 0 | 0 |
|---|
| Totals | 28 | 8 | 5 | 9 | 2546 | 0 | 5 |
|---|
Have your say about Jon Macken |