
Personal Details| DOB | 31-Jul-1981 |
|---|
| POB | Huddersfield, England |
|---|
| Height | 6'1 |
|---|
| Weight | 10st 9lbs |
|---|
| Club | Barnsley |
|---|
| Position | Midfield |
|---|
Dwayne Mattis
Barnsley : Dwayne came to Gigg Lane during the summer from Huddersfield on a free transfer . He had started as a trainee at Huddersfield and managed to force his way into not only the first team but the Republic of Ireland U-21 squad , after Lou Macari had given him his first league start Dwayne kept his place in the team after some long term injuries in the squad . Having just signed a two year extension to his contract , Dwayne is sure to be an important player again this season
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| Football League Championship | 0 | 0 | 1 | 0 | 20 | 0 | 0 |
|---|
| Football League One | 4 | 0 | 0 | 2 | 279 | 0 | 2 |
|---|
| League Cup | 1 | 0 | 0 | 1 | 83 | 0 | 0 |
|---|
| Totals | 5 | 0 | 1 | 3 | 382 | 0 | 2 |
|---|
Have your say about Dwayne Mattis |