
Personal Details| DOB | 23-Feb-1981 |
|---|
| POB | Hastings, England |
|---|
| Height | 6'0 |
|---|
| Weight | 12st 6lbs |
|---|
| Club | Aston Villa |
|---|
| Position | Midfield |
|---|
Gareth Barry
Aston Villa : Signed at an early age from south coast club Brighton, Barry has been a first team regular since so far back as 1998. The England international with immense talent teams up well with his team mates bagging a few goals too. Completing the balance on the left he will perhaps be unhappy that he has not solved England's international woes on the left hand side.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 1 | 0 | 0 | 0 | 90 | 0 | 0 |
|---|
| Premiership | 37 | 9 | 0 | 1 | 3320 | 0 | 5 |
|---|
| League Cup | 2 | 0 | 0 | 0 | 180 | 0 | 0 |
|---|
| Totals | 40 | 9 | 0 | 1 | 3590 | 0 | 5 |
|---|
Have your say about Gareth Barry |